|
Model
|
Make
|
Type
|
Price
|
HP
(KMS Rating)
|
Delivers
|
Tank
Size
|
Duty
Cycle
|
Phases
|
| CH-VT6196 | Campbell Hausfeld | Portable | $519.95 | 4 (2) | 5.6 CFM @ 90 PSI | 20 Gallons | ||
| CH-VS6231 | Campbell Hausfeld | Portable | $479.95 | 4.5 (1.75) | 5.6 CFM @ 90 PSI | 20 Gallons | ||
| GRA-4B229 | Speedaire | Portable | $609.95 | __ (1.75) | 5.2 CFM @ 90 PSI | 20 Gallons | 80% | |
| GRA-4B227 | Speedaire | Portable | $629.95 | 5 (2) | 5.7 CFM @ 90 PSI | 20 Gallons | 80% | |
| GRA-4B228 | Speedaire | Portable | $699.95 | 6 (3.5) | 10.3 CFM @ 90 PSI | 20 Gallons | 80% | |
| GRA-5F237 | Speedaire | Portable | $299.95 | 1 | 2 CFM @ 90 PSI | 3 Gallons | ||
| GRA-5F562 | Speedaire | Portable | $449.95 | 1.5 | 4.4 CFM @ 90 PSI | 2 x 2 Gallons | ||
| FIN-TS200 | Fini | Portable | $429.95 | 1.5 | 2.5 CFM @ 100 PSI | 2 x 2 Gallons | ||
| FIN-BS200 | Fini | Portable | $399.95 | 1.5 | 4.6 CFM @ 100 PSI | 2 x 2 Gallons | ||
| FIN-S105 | Fini | Portable | $359.95 | 0.75 | 4.6 CFM @ 100 PSI | 2.6 Gallons | ||
| FIN-P200 | Fini | Portable | $449.95 | 1.5 | 4.6 CFM @ 100 PSI | 1.5 Gallons | ||
| GRA-4YN52 | Speedaire | Stationary Upright | $999.95 | 7 (4) | 13.1 CFM @ 90 PSI | 60 Gallons | ||
| GRA-4B236 | Speedaire | Stationary Upright | $769.95 | 6 (3.5) | 10.3 CFM @ 90 PSI | 60 Gallons | 80% | |
| GRA-3JR76 | Speedaire | Stationary Upright | $1269.95 | 7 (4.5) | 16.7 CFM @ 90 PSI | 60 Gallons | 80% | |
| CH-CIQ71080VP | Campbell Hausfeld | Stationary Upright | $1439.00 | 7 (4.5) | 16.7 CFM @ 90 PSI | 80 Gallons | 75% | |
| CH-VT6195 | Campbell Hausfeld | Stationary Upright | $629.95 | 6 (3.5) | 10.2 CFM @ 90 PSI | 60 Gallons | 50% | |
| GRA-5Z400 | Speedaire | Industrial Horizontal | $1799.95 | 5 | 17.1 CFM @ 90 PSI | 80 Gallons | 80% | 3 |
| GRA-5Z399 | Speedaire | Industrial Upright | $1689.00 | 5 | 17.1 CFM @ 90 PSI | 80 Gallons | 80% | 3 |
| GRA-5Z397 | Speedaire | Industrial Upright | $1799.95 | 5 | 17.1 CFM @ 90 PSI | 80 Gallons | 80% | 1 |
| GRA-5Z398 | Speedaire | Industrial Horizontal | $1799.95 | 5 | 17.1 CFM @ 90 PSI | 80 Gallons | 80% | 1 |
| GRA-5F565 | Speedaire | Industrial Upright | $1999.95 | 7.5 | 25.1 CFM @ 90 PSI | 80 Gallons | 80% | 3 |
| GRA-5F563 | Speedaire | Industrial Upright | $1999.95 | 7.5 | 25.1 CFM @ 90 PSI | 80 Gallons | 80% | 1 |
| GRA-5Z401 | Speedaire | Industrial Horizontal | $2459.95 | 10 | 34.2 CFM @ 90 PSI | 80 Gallons | 80% | |
| RK-CH1080V | Magnum | Industrial Upright | $3460.00 | 10 | 35.2 CFM @ 90 PSI | 80 Gallons | 100% | 3 |
| RK-RK7580VDS | Magnum | Industrial Upright | $3460.00 | 7.5 | 35.2 CFM @ 90 PSI | 80 Gallons | 100% | 1 |
| RK-CH580VDS | Magnum | Industrial Upright |
$2380.00 |
5 | 20.2 CFM @ 90 PSI | 80 Gallons | 100% | |
| RK-CH15120HDS | Magnum | Industrial Horizontal | $4390.00 | 15 | 51.0 CFM @ 90 PSI | 120 Gallons | 100% | 3 |